Flights from Melbourne to Tokyo from AUD897*
Book Your Melbourne to Tokyo Flight Within the Next 90 Days
Lowest fares from
From
to
To
Tickets for Melbourne to Tokyo Flights
AUD
From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Melbourne (MEL) | Tokyo (NRT) | 14/05/2025- 28/05/2025 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | 15/05/2025- 29/05/2025 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | 02/03/2025- 14/03/2025 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | 16/05/2025- 30/05/2025 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | 23/05/2025- 05/06/2025 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | 20/03/2025- 03/04/2025 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | 29/09/2025- 17/10/2025 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | 24/09/2025- 16/10/2025 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | 17/09/2025- 10/10/2025 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | 10/09/2025- 03/10/2025 | Round-trip/Economy |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.