Flights from Ho Chi Minh City to Seoul from VND7,400,000*
Book Your Ho Chi Minh City to Seoul Flight Within the Next 90 Days
Tickets for Ho Chi Minh City to Seoul Flights
From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Ho Chi Minh City (SGN) | Seoul (ICN) | 04/06/2025- 08/06/2025 | Round-trip/Economy | |
Ho Chi Minh City (SGN) | Seoul (ICN) | 24/04/2025- 09/05/2025 | Round-trip/Economy | |
Ho Chi Minh City (SGN) | Seoul (ICN) | 10/03/2025- 13/03/2025 | Round-trip/Economy | |
Ho Chi Minh City (SGN) | Seoul (ICN) | 13/03/2025- 16/03/2025 | Round-trip/Economy | |
Ho Chi Minh City (SGN) | Seoul (ICN) | 05/04/2025- 11/04/2025 | Round-trip/Economy | |
Ho Chi Minh City (SGN) | Seoul (ICN) | 03/04/2025- 07/04/2025 | Round-trip/Economy | |
Ho Chi Minh City (SGN) | Seoul (ICN) | 15/09/2025- 20/09/2025 | Round-trip/Economy | |
Ho Chi Minh City (SGN) | Seoul (ICN) | 01/04/2025- 06/04/2025 | Round-trip/Economy | |
Ho Chi Minh City (SGN) | Seoul (ICN) | 06/04/2025- 12/04/2025 | Round-trip/Economy | |
Ho Chi Minh City (SGN) | Seoul (ICN) | 05/04/2025- 13/04/2025 | Round-trip/Economy |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.