VIETNAM AIRLINES LAUNCHES DIRECT FLIGHTS
between Vietnam and india
From June 15, 2022, on the occasion of launching direct routes between Hanoi, Ho Chi Minh City and New Delhi. Vietnam Airlines offers attractive fares from only USD 11/ round trip (USD 169 including taxes and fees) for Economy classes and from USD 342 (USD 500 including taxes and fees) for Business classes. Details as follows:
-
Purchase period: Until July 15, 2022
-
Travel period: Until December 31, 2022
-
Buy tickets at Vietnam Airlines' official website, mobile app, ticket offices or agents.
Book your tickets now and let's get ready to experience wonderful India with our 4-star service!
For your reference:
-
Check out the useful tips in our Online Ticket Buying Guide.
-
More details on Fare types and Rules.
Become a Lotusmiles Member to double your miles and enjoy exclusive privileges. Register now!
Book Flight Deals for your International Trip
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDelhi (DEL) | ToHanoi (HAN) | Round-trip / Economy | 16/03/2025 - 20/03/2025 | From VND8,697,000* Seen: 16 hrs ago |
FromHanoi (HAN) | ToDelhi (DEL) | Round-trip / Economy | 03/03/2025 - 31/03/2025 | From VND6,781,000* Seen: 1 day ago |
FromHo Chi Minh City (SGN) | ToDelhi (DEL) | Round-trip / Economy | 22/03/2025 - 29/03/2025 | From VND6,326,000* Seen: 7 hrs ago |
FromMumbai (BOM) | ToHanoi (HAN) | Round-trip / Economy | 10/05/2025 - 17/05/2025 | From VND7,063,000* Seen: 1 day ago |
FromDelhi (DEL) | ToHo Chi Minh City (SGN) | Round-trip / Economy | 25/01/2025 - 29/01/2025 | From VND11,397,000* Seen: 1 day ago |
FromMumbai (BOM) | ToHo Chi Minh City (SGN) | Round-trip / Economy | 04/12/2024 - 11/12/2024 | From VND9,859,000* Seen: 1 day ago |
FromHo Chi Minh City (SGN) | ToMumbai (BOM) | Round-trip / Economy | 24/01/2025 - 10/02/2025 | From VND6,698,000* Seen: 5 hrs ago |
FromHanoi (HAN) | ToMumbai (BOM) | Round-trip / Economy | 05/12/2024 - 08/12/2024 | From VND9,601,000* Seen: 6 hrs ago |
FromDa Nang (DAD) | ToDelhi (DEL) | Round-trip / Economy | 17/02/2025 - 22/02/2025 | From VND8,627,000* Seen: 11 hrs ago |
FromMumbai (BOM) | ToDa Nang (DAD) | Round-trip / Economy | 23/01/2025 - 28/01/2025 | From VND12,061,000* Seen: 5 hrs ago |
FromDa Nang (DAD) | ToMumbai (BOM) | Round-trip / Economy | 20/01/2025 - 18/02/2025 | From VND9,683,000* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.