VIETNAM AIRLINES LAUNCHES DIRECT FLIGHTS
between Vietnam and india
From June 15, 2022, on the occasion of launching direct routes between Hanoi, Ho Chi Minh City and New Delhi. Vietnam Airlines offers attractive fares from only USD 11/ round trip (USD 169 including taxes and fees) for Economy classes and from USD 342 (USD 500 including taxes and fees) for Business classes. Details as follows:
-
Purchase period: Until July 15, 2022
-
Travel period: Until December 31, 2022
-
Buy tickets at Vietnam Airlines' official website, mobile app, ticket offices or agents.
Book your tickets now and let's get ready to experience wonderful India with our 4-star service!
For your reference:
-
Check out the useful tips in our Online Ticket Buying Guide.
-
More details on Fare types and Rules.
Become a Lotusmiles Member to double your miles and enjoy exclusive privileges. Register now!
Book Flight Deals for your International Trip
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDelhi (DEL) | ToHanoi (HAN) | Round-trip / Economy | 07/04/2025 - 13/04/2025 | From VND6,827,000* Seen: 12 hrs ago |
FromHo Chi Minh City (SGN) | ToDelhi (DEL) | Round-trip / Economy | 01/05/2025 - 15/05/2025 | From VND6,342,000* Seen: 20 hrs ago |
FromHanoi (HAN) | ToDelhi (DEL) | Round-trip / Economy | 25/04/2025 - 04/05/2025 | From VND7,032,000* Seen: 1 day ago |
FromMumbai (BOM) | ToHanoi (HAN) | Round-trip / Economy | 13/05/2025 - 24/05/2025 | From VND6,909,000* Seen: 16 hrs ago |
FromHanoi (HAN) | ToMumbai (BOM) | Round-trip / Economy | 27/02/2025 - 02/03/2025 | From VND7,036,000* Seen: 19 hrs ago |
FromMumbai (BOM) | ToHo Chi Minh City (SGN) | Round-trip / Economy | 21/03/2025 - 26/03/2025 | From VND6,603,000* Seen: 1 day ago |
FromDelhi (DEL) | ToHo Chi Minh City (SGN) | Round-trip / Economy | 13/05/2025 - 27/05/2025 | From VND6,677,000* Seen: 12 hrs ago |
FromHo Chi Minh City (SGN) | ToMumbai (BOM) | Round-trip / Economy | 06/04/2025 - 12/04/2025 | From VND9,394,000* Seen: 17 hrs ago |
FromDa Nang (DAD) | ToDelhi (DEL) | Round-trip / Economy | 12/03/2025 - 25/03/2025 | From VND8,621,000* Seen: 7 hrs ago |
FromDelhi (DEL) | ToDa Nang (DAD) | Round-trip / Economy | 30/03/2025 - 06/04/2025 | From VND9,262,000* Seen: 14 hrs ago |
FromDelhi (DEL) | ToPhu Quoc (PQC) | Round-trip / Economy | 21/10/2025 - 28/10/2025 | From VND9,809,000* Seen: 1 day ago |
FromMumbai (BOM) | ToPhu Quoc (PQC) | Round-trip / Economy | 26/02/2025 - 05/03/2025 | From VND8,316,000* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.