VIETNAM AIRLINES LAUNCHES DIRECT FLIGHTS
between Vietnam and india
From June 15, 2022, on the occasion of launching direct routes between Hanoi, Ho Chi Minh City and New Delhi. Vietnam Airlines offers attractive fares from only USD 11/ round trip (USD 169 including taxes and fees) for Economy classes and from USD 342 (USD 500 including taxes and fees) for Business classes. Details as follows:
-
Purchase period: Until July 15, 2022
-
Travel period: Until December 31, 2022
-
Buy tickets at Vietnam Airlines' official website, mobile app, ticket offices or agents.
Book your tickets now and let's get ready to experience wonderful India with our 4-star service!
For your reference:
-
Check out the useful tips in our Online Ticket Buying Guide.
-
More details on Fare types and Rules.
Become a Lotusmiles Member to double your miles and enjoy exclusive privileges. Register now!
Book Flight Deals for your International Trip
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromHanoi (HAN) | ToDelhi (DEL) | Round-trip / Economy | 25/04/2025 - 02/05/2025 | From VND7,024,000* Seen: 20 hrs ago |
FromMumbai (BOM) | ToHanoi (HAN) | Round-trip / Economy | 04/02/2025 - 11/02/2025 | From VND7,058,000* Seen: 1 day ago |
FromHo Chi Minh City (SGN) | ToDelhi (DEL) | Round-trip / Economy | 06/03/2025 - 15/03/2025 | From VND6,332,000* Seen: 1 day ago |
FromHo Chi Minh City (SGN) | ToMumbai (BOM) | Round-trip / Economy | 19/02/2025 - 22/02/2025 | From VND8,052,000* Seen: 1 day ago |
FromDelhi (DEL) | ToHanoi (HAN) | Round-trip / Economy | 24/03/2025 - 02/04/2025 | From VND7,213,000* Seen: 13 hrs ago |
FromDelhi (DEL) | ToHo Chi Minh City (SGN) | Round-trip / Economy | 17/05/2025 - 24/05/2025 | From VND6,696,000* Seen: 13 hrs ago |
FromMumbai (BOM) | ToHo Chi Minh City (SGN) | Round-trip / Economy | 13/12/2024 - 24/12/2024 | From VND16,548,000* Seen: 7 hrs ago |
FromHanoi (HAN) | ToMumbai (BOM) | Round-trip / Economy | 24/04/2025 - 04/05/2025 | From VND7,029,000* Seen: 3 hrs ago |
FromDelhi (DEL) | ToDa Nang (DAD) | Round-trip / Economy | 07/02/2025 - 12/02/2025 | From VND14,695,000* Seen: 1 day ago |
FromTuy Hoa (TBB) | ToMumbai (BOM) | Round-trip / Economy | 24/01/2025 - 02/02/2025 | From VND8,941,000* Seen: 23 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.